Mendeleev's periodic table

The Mendeleev Periodic Table
This table shows the form of Mendeleev's Periodic Table of the chemical elements as published in 1872. The heading "Reihen" means "Row" and the heading "Gruppe" means "Group". The symbols R2O and RH4, etc., are written in the style of the time which uses superscripts to denote the number of atoms in molecules rather than the current style which uses subscripts. The gaps marked with hyphens ("-") represent chemical elements deduced by Mendeleev as existing but unknown in 1872. He was able to predict with considerable success the properties of some of the missing chemical elements such as germanium.
| Reihen | Gruppe I. - R2O |
Gruppe II. - RO |
Gruppe III. - R2O3 |
Gruppe IV. RH4 RO2 |
Gruppe V. RH3 R2O5 |
Gruppe VI. RH2 RO3 |
Gruppe VII. RH R2O7 |
Gruppe VIII. - RO4 |
|---|---|---|---|---|---|---|---|---|
| 1 | H=1 | |||||||
| 2 | Li=7 | Be=9,4 | B=11 | C=12 | N=14 | O=16 | F=19 | |
| 3 | Na=23 | Mg=24 | Al=27,3 | Si=28 | P=31 | S=32 | Cl=35,5 | |
| 4 | K=39 | Ca=40 | -=44 | Ti=48 | V=51 | Cr=52 | Mn=55 | Fe=56, Ce=59, Ni=59, Cu=63. |
| 5 | (Cu=63) | Zn=65 | -=68 | -=72 | As=75 | Se=78 | Br=80 | |
| 6 | Rb=85 | Sr=87 | ?Yt=88 | Zr=90 | Nb=94 | Mo=96 | -=100 | Ru=104, Rh=104, Pd=106, Ag=108. |
| 7 | (Ag=108) | Cd=112 | In=113 | Sn=118 | Sb=122 | Te=125 | J=127 | |
| 8 | Cs=133 | Ba=137 | ?Di=138 | ?Ce=140 | - | - | - | - - - - |
| 9 | (-) | - | - | - | - | - | - | |
| 10 | - | - | ?Er=178 | ?La=180 | Ta=182 | W=184 | - | Os=195, Ir=197, Pt=198, Au=199 |
| 11 | (Au=199) | Hg=200 | Tl=204 | Pb=207 | Bi=208 | - | - | |
| 12 | - | - | - | Th=231 | - | U=240 | - | - - - - |

first time see this table.
first time see this table. very interesting, especially RO2 and etc.
Alexei A. Korolev
I saw this table but with
I saw this table but with colors in my school... it was so may time ago...
Andy
this table is very different
this table is very different
Yes and it's perfect for my
Yes and it's perfect for my home work for shool. It's great that I found it I will use it on my presentation. Regards
My private website: Tomasz Gorski